Global Competitive Scorecard
Strategic Insights
Primary Threat: Comp E
Located ~760m away with a rating of 4.8 (vs our 4.7) and ~1,800+ reviews (vs our ~1,100). Higher rating combined with significantly greater review volume. Most direct competitive threat.
Rating: Competitive Strength
With 4.7 stars we rank #2 of 11. Only 1 competitor surpasses our rating. This score generates immediate trust in map searches.
Volume: Area for Improvement
With ~1,100 reviews we rank #6 of 11. Zone average is ~1,090. Our Share of Voice is 9.3%. Incentivizing reviews would improve visibility.
Schedule as Differentiator
133 h weekly places us +20.6% above zone average (~110h). We lead in schedule. Covers more demand windows and is highly attractive for users seeking schedule flexibility.
Zone Position Analysis
Star Distribution
Sentiment Analysis
Competitive Positioning Matrix
Operating Schedule Coverage
Weekend vs. Weekday Analysis
Scheduling Strategy
< 07:00
> 22:00
24 hours
Split
early opening
late closing
| Gym | Strategy | Opening | Closing | Longest | Shortest | Consistency | Days | Total |
|---|---|---|---|---|---|---|---|---|
| Client A | Early Late | 06:00 | 01:00 | 19h | 19h | 0.0 | 7/7 | 133 h |
| Comp A | Early Late Split | 06:00 | 23:00 | 17h | 9h | 3.6 | 7/7 | 103h |
| Comp B | Early Late | 06:00 | 23:00 | 17h | 5h | 4.6 | 7/7 | 99h |
| Comp C | Early Late | 06:00 | 24:00 | 18h | 14h | 1.5 | 7/7 | 120h |
| Comp D | Early Late | 06:00 | 23:00 | 17h | 13h | 1.8 | 7/7 | 111h |
| Comp E | Late | 07:00 | 22:30 | 16h | 13h | 1.1 | 7/7 | 104h |
| Comp F | Early Late Split | 06:00 | 23:00 | 17h | 9h | 3.6 | 7/7 | 103h |
| Comp G | Early Late | 06:00 | 23:00 | 17h | 5h | 4.6 | 7/7 | 99h |
| Comp H | Early Late | 06:00 | 01:00 | 19h | 19h | 0.0 | 7/7 | 133 h |
| Comp I | Early Late | 06:00 | 01:00 | 19h | 19h | 0.0 | 7/7 | 133 h |
| Comp J | Early Late | 06:00 | 23:00 | 17h | 5h | 4.6 | 7/7 | 99h |
Schedule Consistency Analysis
Competitive Landscape Overview
| # | Facility | Distance | Rating | Reviews | Hours/Week | Threat | %Pos | Profile | Web | Phone |
|---|---|---|---|---|---|---|---|---|---|---|
| ★ | Client A — Primary Location Street Address, City |
— center — | 1,125 | 133 h | — | 96% | 90 | ✓ | ✓ | |
| 1 | Comp A Facility Address A | 0.51 km | 366 | 103h | High | 80% | 80 | ✓ | ✗ | |
| 2 | Chain Beta Gran Vía Address B | 0.55 km | 1,218 | 99h | Max | 96% | 80 | ✓ | ✗ | |
| 3 | Comp C Facility Address C | 0.62 km | 1,501 | 120h | Max | 92% | 100 | ✓ | ✓ | |
| 4 | Comp D Germanías Address D | 0.62 km | 1,098 | 111h | Max | 86% | 80 | ✓ | ✗ | |
| 5 | Comp E Address E | 0.76 km | 1,826 | 104h | Max | 97% | 100 | ✓ | ✓ | |
| 6 | Chain Gamma Cánovas Address F | 0.90 km | 347 | 103h | High | 88% | 80 | ✓ | ✗ | |
| 7 | Comp G Facility Address G | 1.87 km | 978 | 99h | Max | 94% | 80 | ✓ | ✗ | |
| 8 | Comp H Address H | 2.05 km | 652 | 133 h | Max | 96% | 100 | ✓ | ✓ | |
| 9 | Comp I Address I | 2.18 km | 1,639 | 133 h | Max | 94% | 100 | ✓ | ✓ | |
| 10 | Comp J Facility Address J | 2.64 km | 1,291 | 99h | Max | 92% | 80 | ✓ | ✗ |
Geographic Analysis
Market Overview
Multidimensional Comparative Analysis
Digital Presence
| Gym | Web | Phone | International Phone | Accessible | Score |
|---|---|---|---|---|---|
| Client A | ✓ | ✓ | ✓ | ✓ | 4/4 |
| Comp A | ✓ | ✗ | ✗ | ✓ | 2/4 |
| Syn. Gran Vía | ✓ | ✗ | ✗ | ✓ | 2/4 |
| Comp C | ✓ | ✓ | ✓ | ✓ | 4/4 |
| Comp D | ✓ | ✗ | ✗ | ✓ | 2/4 |
| Comp E | ✓ | ✓ | ✓ | ✓ | 4/4 |
| Chain Gamma Cán | ✓ | ✗ | ✗ | ✓ | 2/4 |
| Comp G | ✓ | ✗ | ✗ | ✓ | 2/4 |
| Comp H | ✓ | ✓ | ✓ | ✓ | 4/4 |
| Comp I | ✓ | ✓ | ✓ | ✓ | 4/4 |
| Comp J | ✓ | ✗ | ✗ | ✓ | 2/4 |
| Zone Average | 2.9 / 4 | ||||
Strategic Advisory
Client A operates in one of the highest competitive density zones: 6 facilities within 1km and 10 within 3 km. A CI score of 66.5 positions the facility as strong, but not dominant. Comp E surpasses us in rating (4.8 vs 4.7), volume (~1,800 vs ~1,100 reviews) and positive perception (97% vs 96%), at only ~760m.
Core strengths are unmatched schedule (133 h, #1) and full digital completeness (100%). But schedule advantage becomes irrelevant if users never discover the listing. A Share of Voice of 9.3% is insufficient.